Stock Chart
CUREXO(060280)
|
13,230 |
Change -770 |
Change% -5.50% |
||
|
Previous Close 14,000 |
Open 14,640 |
High 14,650 |
Low 13,180 |
Volume 1,796,285 |
Listing Information
| Category | Common Shares | Total |
|---|---|---|
| Total Number of Shares | 41,089,990 | 41,089,990 |
| Treasury Shares | 0 | 0 |
| Outstanding Shares | 41,089,990 | 41,089,990 |
Number of Shares
| Year | Total Number of Shares | |
|---|---|---|
| 2024 | 41,089,990 | |
| 2023 | 40,955,990 | |
| 2022 | 38,907,090 | |
| 2021 | 33,448,869 | |
| 2020 | 33,403,061 | |




