Stock Chart
CUREXO(060280)
|
8,100 |
Change -300 |
Change% -3.57% |
||
|
Previous Close 8,400 |
Open 8,390 |
High 8,390 |
Low 7,970 |
Volume 90,873 |
Listing Information
| Category | Common Shares | Total |
|---|---|---|
| Total Number of Shares | 41,089,990 | 41,089,990 |
| Treasury Shares | 0 | 0 |
| Outstanding Shares | 41,089,990 | 41,089,990 |
Number of Shares
| Year | Total Number of Shares | |
|---|---|---|
| 2025 | 41,089,990 | |
| 2024 | 41,089,990 | |
| 2023 | 40,955,990 | |
| 2022 | 38,907,090 | |
| 2021 | 33,448,869 | |




