Financial Statement
Unit : KRW million
100,000
80,000
60,000
40,000
20,000
0
Asset
- 2023
- 2024
- 2025
100,000
80,000
60,000
40,000
20,000
0
Liability
- 2023
- 2024
- 2025
100,000
80,000
60,000
40,000
20,000
0
Equity
- 2023
- 2024
- 2025
100,000
80,000
60,000
40,000
20,000
0
Sales
- 2023
- 2024
- 2025
Balance Sheet
Unit : KRW million
| Classification | 2023 | 2024 | 2025 |
|---|---|---|---|
| Current Asset | 90,831 | 87,942 | 87,129 |
| Non-current Asset | 16,538 | 14,641 | 14,008 |
| Asset | 107,370 | 102,583 | 101,137 |
| Current liability | 4,933 | 7,936 | 4,211 |
| Non-current liability | 2,008 | 1,266 | 677 |
| Liability | 6,941 | 9,202 | 4,888 |
| Paid in capital | 20,478 | 20,544 | 20,544 |
| Retained earnings | -140,130 | -149,049 | -146,208 |
| Equity | 100,428 | 93,380 | 96,248 |
Income Statment
Unit : KRW million
| Classification | 2023 | 2024 | 2025 |
|---|---|---|---|
| Sales | 72,882 | 55,531 | 74,520 |
| Operating income | 1,135 | -5,821 | 2,588 |
| Pre-tax income | -4,759 | -8,668 | 3,076 |
| Net income | -4,856 | -8,757 | 3,017 |




