Financial Statement
Unit : KRW million
100,000
80,000
60,000
40,000
20,000
0
Asset
- 2022
- 2023
- 2024
100,000
80,000
60,000
40,000
20,000
0
Liability
- 2022
- 2023
- 2024
100,000
80,000
60,000
40,000
20,000
0
Equity
- 2022
- 2023
- 2024
100,000
80,000
60,000
40,000
20,000
0
Sales
- 2022
- 2023
- 2024
Balance Sheet
Unit : KRW million
| Classification | 2022 | 2023 | 2024 |
|---|---|---|---|
| Current Asset | 75,952 | 90,831 | 87,942 |
| Non-current Asset | 22,446 | 16,538 | 14,641 |
| Asset | 98,398 | 107,370 | 102,583 |
| Current liability | 16,589 | 4,933 | 7,936 |
| Non-current liability | 129 | 2,008 | 1,266 |
| Liability | 16,717 | 6,941 | 9,202 |
| Paid in capital | 19,454 | 20,478 | 20,544 |
| Retained earnings | -134,994 | -140,130 | -149,049 |
| Equity | 81,681 | 100,428 | 93,380 |
Income Statment
Unit : KRW million
| Classification | 2022 | 2023 | 2024 |
|---|---|---|---|
| Sales | 64,991 | 72,882 | 55,531 |
| Operating income | 1,111 | 1,135 | -0 |
| Pre-tax income | -2,932 | -4,759 | -8,668 |
| Net income | -3,040 | -4,856 | -8,757 |




